1 | | Jun 30, 1992 (31) |  | €550k |
12 |   | Apr 30, 2001 (22) |  | €275k |
22 |   | Aug 29, 2001 (22) |  | €75k |
5 |   | Jul 26, 1995 (28) |  | €650k |
3 | | Jun 22, 1993 (30) |  | €375k |
6 |   | Jun 1, 1996 (27) |  | €350k |
17 | | Jan 12, 1997 (26) |  | €400k |
33 | | Jun 26, 1998 (25) |  | €350k |
2 | | Sep 14, 1998 (25) |  | €450k |
30 |   | Dec 12, 2001 (22) |  | €225k |
4 | | Jun 24, 1993 (30) |  | €650k |
14 | | Apr 12, 1993 (30) |  | €425k |
26 | | Aug 20, 2000 (23) |  | €275k |
9 | | Oct 25, 1994 (29) |  | €600k |
8 | | Feb 9, 1998 (25) |  | €500k |
80 | | Jan 11, 2001 (22) |  | €150k |
88 | | Oct 5, 1993 (30) |  | €550k |
99 | | Feb 9, 2001 (22) |  | €100k |
7 |   | Sep 29, 1993 (30) |  | €1.60m |
11 | | Sep 7, 1996 (27) | 
 | €1.30m |
77 | | Apr 14, 1996 (27) |  | €225k |
19 |   | Nov 5, 1991 (32) | 
 | €700k |
10 | | Feb 14, 1994 (29) |  | €550k |
72 | | Mar 10, 1993 (30) |  | €400k |
23 | | Jun 22, 1992 (31) |  | €225k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmsC1scaho5qkXZuwcL%2FTmqmtq5WewaZ71Z6pnqGeZH5xg5U%3D